F SERIES FENDER

F Series Boat Fender - white
F Series Boat Fender - white
F Series Boat Fender - white
F Series Boat Fender - white
F Series Boat Fender - white
F Series Boat Fender - white

Polyform has been producing the F Series fender for over 50 years and there is no comparison when it comes to quality, range of sizes and protection offered. The F Series fender has offered protection to the world's finest yachts and fishing vessels. Why? Because the owners and captains of these prestigious boats know that they can rely on Polyform’s F Series fenders to offer the size, strength and dependability to protect their vessels from the rigors of the sea and weather. If you want the ultimate in protection for your boat, Polyform F Series fenders are the only choice!


IMAGES OF ACTUAL COLORS MAY VARY
Despite every effort to accurately depict each product’s color when reproduced, color differences may arise from color monitors and print capabilities. The screen images are intended as a guide only and should not be regarded as absolutely correct.

Rope Hole - Color Options

Rope Hole - Color Options - Grey Top
Grey Top
Rope Hole - Color Options - Black Top
Black Top

In addition to our standard Blue tops, we also offer our rope holes in two different colors. These are special order and available in the following sizes: F-7, F-8, F-10, F-11, and F-13. No minimum order required.

Color
Size
Fits boat
SKU
UPC
F Series Features
  • Wide range of sizes to suit any vessel
  • Unique vinyl valve seals securely
  • Even wall thickness for maximum strength and durability
  • Multiple ribbed reinforced ropeholds
  • Twin - eye design for vertical or horizontal use
  • Designed for use in permanent unprotected moorings, pilings, locks and concrete walls

F Series On-line Stores

Clicking on the following links will take you away from the Polyform website

Local Retailers

Enter your address, city or postal code, or country to find your local store.

Fenders/F Series Size Chart

Boat fenders and yacht fender size chart, Polyform F-Series

Fenders Metric Size Chart

Model F-1 F-02 F-2 F-3 F-4 F-5 F-6 F-7 F-8 F-10 F-11 F-13
Size (diameter x length) 15.2 x 61 cm 19.1 x 66 cm 20.8 x 63.5 cm 20.8 x 76.2 cm 21.6 x 102.9 cm 27.9 x 76.2 cm 27.9 x 106.7 cm 38.1 x 104.1 cm 38.1 x 147.3 cm 45.7 x 127 cm 53.8 x 146.1 cm 73.7 x 194.3 cm
Eye Diameter 1.8 cm 1.8 cm 2.3 cm 2.3 cm 2.3 cm 2.5 cm 2.5 cm 2.5 cm 2.5 cm 2.5 cm 2.8 cm 3 cm
Circumference 47.9 cm 59.9 cm 65.5 cm 65.5 cm 67.9 cm 87.8 cm 87.8 cm 119.7 cm 119.7 cm 143.7 cm 169.2 cm 231.5 cm
Volume 7.2 liters 11.7 liters 16.3 liters 20.4 liters 29.1 liters 27.6 liters 57.2 liters 71.2 liters 149.9 liters 154.4 liters 241.1 liters 600.4 liters
Pieces per carton 10 10 10 10 5 5 5 5 4 2 3 2
Boat Size 6.1 - 7.6 m 6.1 - 9.1 m 6.1 - 9.1 m 6.1 - 9.1 m 9.1 - 10.7 m 9.1 - 12.2 m 10.7 - 15.2 m 15.2 - 18.3 m 15.2 - 21.3 m 18.3 - 21.3 m 18.3 m - up 21.3 m - up

Fenders US Size Chart

Model F-1 F-02 F-2 F-3 F-4 F-5 F-6 F-7 F-8 F-10 F-11 F-13
Size (diameter x length) 6 x 24 in 7.5 x 26 in 8.2 x 25 in 8.2 x 30 in 8.5 x 40.5 in 11 x 30 in 11 x 42 in 15 x 41 in 15 x 58 in 18 x 50 in 21.2 x 57.5 in 29 x 76.5 in
Eye Diameter 0.7 in 0.7 in 0.9 in 0.9 in 0.9 in 1 in 1 in 1 in 1 in 1 in 1.1 in 1.2 in
Circumference 18.9 in 23.6 in 25.8 in 25.8 in 26.7 in 34.6 in 34.6 in 47.1 in 47.1 in 56.6 in 66.6 in 91.1 in
Volume 1.9 gal 3.1 gal 4.3 gal 5.4 gal 7.7 gal 7.3 gal 15.1 gal 18.8 gal 39.6 gal 33.8 gal 63.7 gal 158.6 gal
Pieces per carton 10 10 10 10 5 5 5 5 4 2 3 2
Boat Size 20'-25' 20'-30' 20'-30' 20'-30' 30'-35' 30'-40' 35'-50' 50'-60' 50'-70' 60'-70' 60'-up 70'-up
F Series boat fender white, boat size chart